November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Nov 05 | Tue Nov 11 | $3,198/person | ||
| DepartureWed Nov 05 | ReturnTue Nov 11 | $3,198/person | ||
|  | ||||
| Sat Nov 08 | Fri Nov 14 | $2,698/person | ||
| DepartureSat Nov 08 | ReturnFri Nov 14 | $2,698/person | ||
|  | ||||
| Wed Nov 12 | Tue Nov 18 | $2,698/person | ||
| DepartureWed Nov 12 | ReturnTue Nov 18 | $2,698/person | ||
|  | ||||
| Sat Nov 15 | Fri Nov 21 | $2,698/person | ||
| DepartureSat Nov 15 | ReturnFri Nov 21 | $2,698/person | ||
|  | ||||
| Wed Nov 19 | Tue Nov 25 | $2,998/person | ||
| DepartureWed Nov 19 | ReturnTue Nov 25 | $2,998/person | ||
|  | ||||
| Sat Nov 22 | Fri Nov 28 | $3,398/person | ||
| DepartureSat Nov 22 | ReturnFri Nov 28 | $3,398/person | ||
|  | ||||
| Wed Nov 26 | Tue Dec 02 | $2,798/person | ||
| DepartureWed Nov 26 | ReturnTue Dec 02 | $2,798/person | ||
|  | ||||
| Sat Nov 29 | Fri Dec 05 | $2,598/person | ||
| DepartureSat Nov 29 | ReturnFri Dec 05 | $2,598/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Dec 03 | Tue Dec 09 | $2,698/person | ||
| DepartureWed Dec 03 | ReturnTue Dec 09 | $2,698/person | ||
|  | ||||
| Sat Dec 06 | Fri Dec 12 | $2,698/person | ||
| DepartureSat Dec 06 | ReturnFri Dec 12 | $2,698/person | ||
|  | ||||
| Wed Dec 10 | Tue Dec 16 | $2,698/person | ||
| DepartureWed Dec 10 | ReturnTue Dec 16 | $2,698/person | ||
|  | ||||
| Sat Dec 13 | Fri Dec 19 | $3,498/person | ||
| DepartureSat Dec 13 | ReturnFri Dec 19 | $3,498/person | ||
|  | ||||
| Wed Dec 17 | Tue Dec 23 | $4,198/person | ||
| DepartureWed Dec 17 | ReturnTue Dec 23 | $4,198/person | ||
|  | ||||
| Sat Dec 20 | Fri Dec 26 | $4,998/person | ||
| DepartureSat Dec 20 | ReturnFri Dec 26 | $4,998/person | ||
|  | ||||
| Wed Dec 24 | Tue Dec 30 | $4,698/person | ||
| DepartureWed Dec 24 | ReturnTue Dec 30 | $4,698/person | ||
|  | ||||
| Sat Dec 27 | Fri Jan 02 | $6,198/person | ||
| DepartureSat Dec 27 | ReturnFri Jan 02 | $6,198/person | ||
|  | ||||
| Wed Dec 31 | Tue Jan 06 | $4,398/person | ||
| DepartureWed Dec 31 | ReturnTue Jan 06 | $4,398/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Jan 03 | Fri Jan 09 | $4,198/person | ||
| DepartureSat Jan 03 | ReturnFri Jan 09 | $4,198/person | ||
|  | ||||
| Wed Jan 07 | Tue Jan 13 | $2,998/person | ||
| DepartureWed Jan 07 | ReturnTue Jan 13 | $2,998/person | ||
|  | ||||
| Sat Jan 10 | Fri Jan 16 | $2,898/person | ||
| DepartureSat Jan 10 | ReturnFri Jan 16 | $2,898/person | ||
|  | ||||
| Wed Jan 14 | Tue Jan 20 | $2,498/person | ||
| DepartureWed Jan 14 | ReturnTue Jan 20 | $2,498/person | ||
|  | ||||
| Sat Jan 17 | Fri Jan 23 | $2,598/person | ||
| DepartureSat Jan 17 | ReturnFri Jan 23 | $2,598/person | ||
|  | ||||
| Wed Jan 21 | Tue Jan 27 | $2,898/person | ||
| DepartureWed Jan 21 | ReturnTue Jan 27 | $2,898/person | ||
|  | ||||
| Sat Jan 24 | Fri Jan 30 | $3,098/person | ||
| DepartureSat Jan 24 | ReturnFri Jan 30 | $3,098/person | ||
|  | ||||
| Wed Jan 28 | Tue Feb 03 | $2,798/person | ||
| DepartureWed Jan 28 | ReturnTue Feb 03 | $2,798/person | ||
|  | ||||
| Sat Jan 31 | Fri Feb 06 | $2,398/person | ||
| DepartureSat Jan 31 | ReturnFri Feb 06 | $2,398/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Feb 04 | Tue Feb 10 | $2,798/person | ||
| DepartureWed Feb 04 | ReturnTue Feb 10 | $2,798/person | ||
|  | ||||
| Sat Feb 07 | Fri Feb 13 | $3,098/person | ||
| DepartureSat Feb 07 | ReturnFri Feb 13 | $3,098/person | ||
|  | ||||
| Wed Feb 11 | Tue Feb 17 | $2,698/person | ||
| DepartureWed Feb 11 | ReturnTue Feb 17 | $2,698/person | ||
|  | ||||
| Sat Feb 14 | Fri Feb 20 | $2,598/person | ||
| DepartureSat Feb 14 | ReturnFri Feb 20 | $2,598/person | ||
|  | ||||
| Wed Feb 18 | Tue Feb 24 | $2,498/person | ||
| DepartureWed Feb 18 | ReturnTue Feb 24 | $2,498/person | ||
|  | ||||
| Sat Feb 21 | Fri Feb 27 | $2,498/person | ||
| DepartureSat Feb 21 | ReturnFri Feb 27 | $2,498/person | ||
|  | ||||
| Wed Feb 25 | Tue Mar 03 | $2,598/person | ||
| DepartureWed Feb 25 | ReturnTue Mar 03 | $2,598/person | ||
|  | ||||
| Sat Feb 28 | Fri Mar 06 | $2,698/person | ||
| DepartureSat Feb 28 | ReturnFri Mar 06 | $2,698/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Mar 04 | Tue Mar 10 | $2,598/person | ||
| DepartureWed Mar 04 | ReturnTue Mar 10 | $2,598/person | ||
|  | ||||
| Sat Mar 07 | Fri Mar 13 | $2,598/person | ||
| DepartureSat Mar 07 | ReturnFri Mar 13 | $2,598/person | ||
|  | ||||
| Wed Mar 11 | Tue Mar 17 | $2,598/person | ||
| DepartureWed Mar 11 | ReturnTue Mar 17 | $2,598/person | ||
|  | ||||
| Sat Mar 14 | Fri Mar 20 | $2,998/person | ||
| DepartureSat Mar 14 | ReturnFri Mar 20 | $2,998/person | ||
|  | ||||
| Wed Mar 18 | Tue Mar 24 | $3,098/person | ||
| DepartureWed Mar 18 | ReturnTue Mar 24 | $3,098/person | ||
|  | ||||
| Sat Mar 21 | Fri Mar 27 | $3,198/person | ||
| DepartureSat Mar 21 | ReturnFri Mar 27 | $3,198/person | ||
|  | ||||
| Wed Mar 25 | Tue Mar 31 | $2,598/person | ||
| DepartureWed Mar 25 | ReturnTue Mar 31 | $2,598/person | ||
|  | ||||
| Sat Mar 28 | Fri Apr 03 | $2,498/person | ||
| DepartureSat Mar 28 | ReturnFri Apr 03 | $2,498/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Apr 01 | Tue Apr 07 | $2,398/person | ||
| DepartureWed Apr 01 | ReturnTue Apr 07 | $2,398/person | ||
|  | ||||
| Sat Apr 04 | Fri Apr 10 | $2,798/person | ||
| DepartureSat Apr 04 | ReturnFri Apr 10 | $2,798/person | ||
|  | ||||
| Wed Apr 08 | Tue Apr 14 | $2,498/person | ||
| DepartureWed Apr 08 | ReturnTue Apr 14 | $2,498/person | ||
|  | ||||
| Sat Apr 11 | Fri Apr 17 | $2,698/person | ||
| DepartureSat Apr 11 | ReturnFri Apr 17 | $2,698/person | ||
|  | ||||
| Wed Apr 15 | Tue Apr 21 | $2,498/person | ||
| DepartureWed Apr 15 | ReturnTue Apr 21 | $2,498/person | ||
|  | ||||
| Sat Apr 18 | Fri Apr 24 | $2,698/person | ||
| DepartureSat Apr 18 | ReturnFri Apr 24 | $2,698/person | ||
|  | ||||
| Wed Apr 22 | Tue Apr 28 | $2,498/person | ||
| DepartureWed Apr 22 | ReturnTue Apr 28 | $2,498/person | ||
|  | ||||
| Sat Apr 25 | Fri May 01 | $2,598/person | ||
| DepartureSat Apr 25 | ReturnFri May 01 | $2,598/person | ||
|  | ||||
| Wed Apr 29 | Tue May 05 | $2,298/person | ||
| DepartureWed Apr 29 | ReturnTue May 05 | $2,298/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat May 02 | Fri May 08 | $2,198/person | ||
| DepartureSat May 02 | ReturnFri May 08 | $2,198/person | ||
|  | ||||
| Wed May 06 | Tue May 12 | $2,198/person | ||
| DepartureWed May 06 | ReturnTue May 12 | $2,198/person | ||
|  | ||||
| Sat May 09 | Fri May 15 | $2,298/person | ||
| DepartureSat May 09 | ReturnFri May 15 | $2,298/person | ||
|  | ||||
| Wed May 13 | Tue May 19 | $2,198/person | ||
| DepartureWed May 13 | ReturnTue May 19 | $2,198/person | ||
|  | ||||
| Sat May 16 | Fri May 22 | $2,298/person | ||
| DepartureSat May 16 | ReturnFri May 22 | $2,298/person | ||
|  | ||||
| Wed May 20 | Tue May 26 | $2,398/person | ||
| DepartureWed May 20 | ReturnTue May 26 | $2,398/person | ||
|  | ||||
| Sat May 23 | Fri May 29 | $2,798/person | ||
| DepartureSat May 23 | ReturnFri May 29 | $2,798/person | ||
|  | ||||
| Wed May 27 | Tue Jun 02 | $2,698/person | ||
| DepartureWed May 27 | ReturnTue Jun 02 | $2,698/person | ||
|  | ||||
| Sat May 30 | Fri Jun 05 | $2,298/person | ||
| DepartureSat May 30 | ReturnFri Jun 05 | $2,298/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Jun 03 | Tue Jun 09 | $2,198/person | ||
| DepartureWed Jun 03 | ReturnTue Jun 09 | $2,198/person | ||
|  | ||||
| Sat Jun 06 | Fri Jun 12 | $2,298/person | ||
| DepartureSat Jun 06 | ReturnFri Jun 12 | $2,298/person | ||
|  | ||||
| Wed Jun 10 | Tue Jun 16 | $2,198/person | ||
| DepartureWed Jun 10 | ReturnTue Jun 16 | $2,198/person | ||
|  | ||||
| Sat Jun 13 | Fri Jun 19 | $2,298/person | ||
| DepartureSat Jun 13 | ReturnFri Jun 19 | $2,298/person | ||
|  | ||||
| Wed Jun 17 | Tue Jun 23 | $2,198/person | ||
| DepartureWed Jun 17 | ReturnTue Jun 23 | $2,198/person | ||
|  | ||||
| Sat Jun 20 | Fri Jun 26 | $3,098/person | ||
| DepartureSat Jun 20 | ReturnFri Jun 26 | $3,098/person | ||
|  | ||||
| Wed Jun 24 | Tue Jun 30 | $2,898/person | ||
| DepartureWed Jun 24 | ReturnTue Jun 30 | $2,898/person | ||
|  | ||||
| Sat Jun 27 | Fri Jul 03 | $3,098/person | ||
| DepartureSat Jun 27 | ReturnFri Jul 03 | $3,098/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Dubai Escape
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            

 
          
                                                             
                                                             
                                                             
                                                            