November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Nov 10 | Wed Nov 26 | $6,998/person | ||
| DepartureMon Nov 10 | ReturnWed Nov 26 | $6,998/person | ||
|  | ||||
| Mon Nov 17 | Wed Dec 03 | $7,298/person | ||
| DepartureMon Nov 17 | ReturnWed Dec 03 | $7,298/person | ||
|  | ||||
| Mon Nov 24 | Wed Dec 10 | $7,498/person | ||
| DepartureMon Nov 24 | ReturnWed Dec 10 | $7,498/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Dec 01 | Wed Dec 17 | $7,398/person | ||
| DepartureMon Dec 01 | ReturnWed Dec 17 | $7,398/person | ||
|  | ||||
| Mon Dec 08 | Wed Dec 24 | $7,398/person | ||
| DepartureMon Dec 08 | ReturnWed Dec 24 | $7,398/person | ||
|  | ||||
| Mon Dec 15 | Wed Dec 31 | $9,898/person | ||
| DepartureMon Dec 15 | ReturnWed Dec 31 | $9,898/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Jan 12 | Wed Jan 28 | $7,298/person | ||
| DepartureMon Jan 12 | ReturnWed Jan 28 | $7,298/person | ||
|  | ||||
| Mon Jan 19 | Wed Feb 04 | $6,498/person | ||
| DepartureMon Jan 19 | ReturnWed Feb 04 | $6,498/person | ||
|  | ||||
| Mon Jan 26 | Wed Feb 11 | $6,898/person | ||
| DepartureMon Jan 26 | ReturnWed Feb 11 | $6,898/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Feb 02 | Wed Feb 18 | $6,398/person | ||
| DepartureMon Feb 02 | ReturnWed Feb 18 | $6,398/person | ||
|  | ||||
| Mon Feb 09 | Wed Feb 25 | $6,398/person | ||
| DepartureMon Feb 09 | ReturnWed Feb 25 | $6,398/person | ||
|  | ||||
| Mon Feb 16 | Wed Mar 04 | $6,398/person | ||
| DepartureMon Feb 16 | ReturnWed Mar 04 | $6,398/person | ||
|  | ||||
| Mon Feb 23 | Wed Mar 11 | $6,398/person | ||
| DepartureMon Feb 23 | ReturnWed Mar 11 | $6,398/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Mar 02 | Wed Mar 18 | $6,598/person | ||
| DepartureMon Mar 02 | ReturnWed Mar 18 | $6,598/person | ||
|  | ||||
| Mon Mar 09 | Wed Mar 25 | $6,698/person | ||
| DepartureMon Mar 09 | ReturnWed Mar 25 | $6,698/person | ||
|  | ||||
| Mon Mar 16 | Wed Apr 01 | $6,398/person | ||
| DepartureMon Mar 16 | ReturnWed Apr 01 | $6,398/person | ||
|  | ||||
| Mon Mar 23 | Wed Apr 08 | $6,498/person | ||
| DepartureMon Mar 23 | ReturnWed Apr 08 | $6,498/person | ||
|  | ||||
| Mon Mar 30 | Wed Apr 15 | $6,498/person | ||
| DepartureMon Mar 30 | ReturnWed Apr 15 | $6,498/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Apr 06 | Wed Apr 22 | $7,298/person | ||
| DepartureMon Apr 06 | ReturnWed Apr 22 | $7,298/person | ||
|  | ||||
| Mon Apr 13 | Wed Apr 29 | $6,498/person | ||
| DepartureMon Apr 13 | ReturnWed Apr 29 | $6,498/person | ||
|  | ||||
| Mon Apr 20 | Wed May 06 | $5,998/person | ||
| DepartureMon Apr 20 | ReturnWed May 06 | $5,998/person | ||
|  | ||||
| Mon Apr 27 | Wed May 13 | $5,998/person | ||
| DepartureMon Apr 27 | ReturnWed May 13 | $5,998/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon May 04 | Wed May 20 | $5,998/person | ||
| DepartureMon May 04 | ReturnWed May 20 | $5,998/person | ||
|  | ||||
| Mon May 11 | Wed May 27 | $6,498/person | ||
| DepartureMon May 11 | ReturnWed May 27 | $6,498/person | ||
|  | ||||
| Mon May 18 | Wed Jun 03 | $6,498/person | ||
| DepartureMon May 18 | ReturnWed Jun 03 | $6,498/person | ||
|  | ||||
| Mon May 25 | Wed Jun 10 | $6,298/person | ||
| DepartureMon May 25 | ReturnWed Jun 10 | $6,298/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Jun 01 | Wed Jun 17 | $6,398/person | ||
| DepartureMon Jun 01 | ReturnWed Jun 17 | $6,398/person | ||
|  | ||||
| Mon Jun 08 | Wed Jun 24 | $6,398/person | ||
| DepartureMon Jun 08 | ReturnWed Jun 24 | $6,398/person | ||
|  | ||||
| Mon Jun 15 | Wed Jul 01 | $6,298/person | ||
| DepartureMon Jun 15 | ReturnWed Jul 01 | $6,298/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Sep 07 | Wed Sep 23 | $6,398/person | ||
| DepartureMon Sep 07 | ReturnWed Sep 23 | $6,398/person | ||
|  | ||||
| Mon Sep 14 | Wed Sep 30 | $6,398/person | ||
| DepartureMon Sep 14 | ReturnWed Sep 30 | $6,398/person | ||
|  | ||||
| Mon Sep 21 | Wed Oct 07 | $6,398/person | ||
| DepartureMon Sep 21 | ReturnWed Oct 07 | $6,398/person | ||
|  | ||||
| Mon Sep 28 | Wed Oct 14 | $6,798/person | ||
| DepartureMon Sep 28 | ReturnWed Oct 14 | $6,798/person | ||
|  | ||||
October 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Oct 05 | Wed Oct 21 | $6,898/person | ||
| DepartureMon Oct 05 | ReturnWed Oct 21 | $6,898/person | ||
|  | ||||
| Mon Oct 12 | Wed Oct 28 | $6,798/person | ||
| DepartureMon Oct 12 | ReturnWed Oct 28 | $6,798/person | ||
|  | ||||
| Mon Oct 19 | Wed Nov 04 | $6,798/person | ||
| DepartureMon Oct 19 | ReturnWed Nov 04 | $6,798/person | ||
|  | ||||
| Mon Oct 26 | Wed Nov 11 | $6,798/person | ||
| DepartureMon Oct 26 | ReturnWed Nov 11 | $6,798/person | ||
|  | ||||
November 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Nov 02 | Wed Nov 18 | $6,798/person | ||
| DepartureMon Nov 02 | ReturnWed Nov 18 | $6,798/person | ||
|  | ||||
| Mon Nov 09 | Wed Nov 25 | $6,798/person | ||
| DepartureMon Nov 09 | ReturnWed Nov 25 | $6,798/person | ||
|  | ||||
| Mon Nov 16 | Wed Dec 02 | $6,798/person | ||
| DepartureMon Nov 16 | ReturnWed Dec 02 | $6,798/person | ||
|  | ||||
| Mon Nov 23 | Wed Dec 09 | $6,798/person | ||
| DepartureMon Nov 23 | ReturnWed Dec 09 | $6,798/person | ||
|  | ||||
| Mon Nov 30 | Wed Dec 16 | $6,798/person | ||
| DepartureMon Nov 30 | ReturnWed Dec 16 | $6,798/person | ||
|  | ||||
December 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Dec 07 | Wed Dec 23 | $6,798/person | ||
| DepartureMon Dec 07 | ReturnWed Dec 23 | $6,798/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Egypt & Dubai
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            






 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            